mirror of
				https://github.com/ItsDrike/dotfiles.git
				synced 2025-10-30 07:36:36 +00:00 
			
		
		
		
	Remove qualculate config
This commit is contained in:
		
							parent
							
								
									2fa9c01bcc
								
							
						
					
					
						commit
						362bb08620
					
				
					 1 changed files with 0 additions and 844 deletions
				
			
		|  | @ -1,844 +0,0 @@ | |||
| 
 | ||||
| [General] | ||||
| version=5.0.1 | ||||
| allow_multiple_instances=-1 | ||||
| width=800 | ||||
| always_on_top=0 | ||||
| enable_tooltips=1 | ||||
| keep_function_dialog_open=0 | ||||
| error_info_shown=1 | ||||
| save_mode_on_exit=1 | ||||
| save_definitions_on_exit=1 | ||||
| clear_history_on_exit=0 | ||||
| save_history_separately=0 | ||||
| history_expression_type=2 | ||||
| ignore_locale=0 | ||||
| load_global_definitions=1 | ||||
| auto_update_exchange_rates=-1 | ||||
| local_currency_conversion=1 | ||||
| use_binary_prefixes=0 | ||||
| check_version=0 | ||||
| show_keypad=1 | ||||
| show_history=0 | ||||
| history_height=318 | ||||
| minimal_width=500 | ||||
| show_stack=1 | ||||
| show_convert=0 | ||||
| persistent_keypad=0 | ||||
| minimal_mode=0 | ||||
| show_bases_keypad=1 | ||||
| continuous_conversion=1 | ||||
| set_missing_prefixes=0 | ||||
| rpn_keys=1 | ||||
| display_expression_status=1 | ||||
| parsed_expression_in_resultview=0 | ||||
| enable_completion=1 | ||||
| enable_completion2=1 | ||||
| completion_min=1 | ||||
| completion_min2=1 | ||||
| completion_delay=0 | ||||
| calculate_as_you_type_history_delay=2000 | ||||
| use_unicode_signs=1 | ||||
| lower_case_numbers=0 | ||||
| duodecimal_symbols=0 | ||||
| exp_display=3 | ||||
| imaginary_j=0 | ||||
| base_display=1 | ||||
| twos_complement=1 | ||||
| hexadecimal_twos_complement=0 | ||||
| twos_complement_input=0 | ||||
| hexadecimal_twos_complement_input=0 | ||||
| programming_outbase=10 | ||||
| programming_inbase=10 | ||||
| spell_out_logical_operators=1 | ||||
| caret_as_xor=0 | ||||
| close_with_esc=-1 | ||||
| digit_grouping=1 | ||||
| copy_ascii=0 | ||||
| copy_ascii_without_units=0 | ||||
| decimal_comma=-1 | ||||
| dot_as_separator=-1 | ||||
| comma_as_separator=0 | ||||
| gtk_theme=1 | ||||
| vertical_button_padding=-1 | ||||
| horizontal_button_padding=-1 | ||||
| use_custom_result_font=0 | ||||
| use_custom_expression_font=0 | ||||
| use_custom_status_font=0 | ||||
| use_custom_keypad_font=0 | ||||
| use_custom_history_font=0 | ||||
| use_custom_application_font=0 | ||||
| multiplication_sign=2 | ||||
| division_sign=1 | ||||
| automatic_number_fraction_format=1 | ||||
| expression_history=95czk | ||||
| expression_history=135czk | ||||
| expression_history=127czk | ||||
| expression_history=127 | ||||
| expression_history=comb(30,2)×comb(25,2)×comb(20,1) | ||||
| expression_history=8!/(5!×3!)×8 | ||||
| expression_history=comb(8, 3)×8 | ||||
| expression_history=comb(8, 3) | ||||
| expression_history=4!×2 | ||||
| expression_history=9×9×8×7×6×5 | ||||
| expression_history=6! | ||||
| expression_history=2520/7! | ||||
| expression_history=7! | ||||
| expression_history=comb(45, 2) | ||||
| expression_history=(comb(64, 3))−comb(8,3)×8 | ||||
| expression_history=(comb(64, 3))−comb(8,3) | ||||
| expression_history=(comb(64, 3)) | ||||
| expression_history=(comb(56, 2)×comb(8, 1))×(comb(56, 1)×comb(8, 2)) | ||||
| expression_history=(comb(56, 2)×comb(8, 1))+(comb(56, 1)×comb(8, 2)) | ||||
| expression_history=comb(32, 2)×comb(32, 1)×2 | ||||
| expression_history=4!×3!×2!×3! | ||||
| expression_history=8! | ||||
| expression_history=5×4 | ||||
| expression_history=5×4×3 | ||||
| expression_history=3!×3×2×2 | ||||
| expression_history=5!×2 | ||||
| expression_history=4! | ||||
| expression_history=4!×2×2 | ||||
| expression_history=(5!)×2 | ||||
| expression_history=5! | ||||
| expression_history=6×5×4×3×2×1 | ||||
| expression_history=6×5×4×6×2×1 | ||||
| expression_history=10!/(8!) | ||||
| expression_history=comb(8, 2)×comb(10, 4)+comb(8, 1)×comb(10, 5)+comb(10, 6) | ||||
| expression_history=comb(10,2)×comb(8,4) | ||||
| expression_history=comb(10,2)+comb(8,4) | ||||
| expression_history=comb(10,2)+comb(16,4) | ||||
| expression_history=10×9×16×15×14×13 | ||||
| expression_history=4×4×3×2 | ||||
| expression_history=3×4×3×2 | ||||
| expression_history=3×4×3 | ||||
| expression_history=2×4×3×2 | ||||
| expression_history=2×4×3×2×1 | ||||
| expression_history=comb(8, 2) | ||||
| expression_history=8C2 | ||||
| expression_history=8×7 | ||||
| expression_history=10!/(5!×5!) | ||||
| expression_history=10!/5! | ||||
| expression_history=7!/((7−5)!×5!) | ||||
| expression_history=8!/((8−5)!×5!) | ||||
| expression_history=8!/((8−5)!) | ||||
| expression_history=8!/(8−5)! | ||||
| expression_history=8×7×6 | ||||
| expression_history=4!×3! | ||||
| expression_history=1726697223328−60×15×1000 | ||||
| expression_history=1726697223448−60×2 | ||||
| expression_history=500/280 | ||||
| expression_history=498/280 | ||||
| expression_history=480×2 | ||||
| expression_history=1280−480 | ||||
| expression_history=((86400000/1000)/60)/60 | ||||
| expression_history=(86400000/1000)/60 | ||||
| expression_history=86400000/1000 | ||||
| expression_history=34.8usd | ||||
| expression_history=50−15 | ||||
| expression_history=22usd | ||||
| expression_history=180/20 | ||||
| expression_history=log2(652618) | ||||
| expression_history=652618 | ||||
| expression_history=bin(652618) | ||||
| expression_history=14500/4 | ||||
| expression_history=80/8 | ||||
| expression_history=324×25 | ||||
| expression_history=300×25 | ||||
| expression_history=638/7 | ||||
| expression_history=2××7 | ||||
| expression_history=(15000×300)/3.6 | ||||
| expression_history=15000×300 | ||||
| expression_history=250czk | ||||
| expression_history=5000czk | ||||
| expression_history=5czk | ||||
| expression_history=5k | ||||
| expression_history=1504.32/60 | ||||
| expression_history=1504.32czk/60eur | ||||
| expression_history=30eur/1504.32czk | ||||
| expression_history=183.75czk | ||||
| expression_history=735/4 | ||||
| expression_history=(3688czk)−3625czk | ||||
| expression_history=(3688czk)−3625 | ||||
| expression_history=3688czk | ||||
| expression_history=14500czk/4 | ||||
| expression_history=14500czk | ||||
| expression_history=184czk | ||||
| expression_history=735czk/4 | ||||
| expression_history=735czk | ||||
| expression_history=35000czk | ||||
| expression_history=20000czk | ||||
| expression_history=29×3 | ||||
| expression_history=(60×20)/60 | ||||
| expression_history=60×20 | ||||
| history_time=1727342283 | ||||
| history_expression=95czk | ||||
| history_parse=95 CZK to EUR | ||||
| history_result_approximate=€3.781 395 534 | ||||
| history_time=1727342267 | ||||
| history_expression=135czk | ||||
| history_parse=135 CZK to EUR | ||||
| history_result_approximate=€5.373 562 075 | ||||
| history_time=1727342265 | ||||
| history_expression=127czk | ||||
| history_parse=127 CZK to EUR | ||||
| history_result_approximate=€5.055 128 766 | ||||
| history_time=1727342263 | ||||
| history_expression=127 | ||||
| history_parse=127 | ||||
| history_result=127 | ||||
| history_time=1727342256 | ||||
| history_expression=135czk | ||||
| history_parse=135 CZK | ||||
| history_result_approximate=$6.015 165 386 | ||||
| history_time=1727342258 | ||||
| history_result_approximate=CVE 592.542 690 0 | ||||
| history_result_approximate=537.356 207 5 eurocents | ||||
| history_time=1727342259 | ||||
| history_result_approximate=€5.373 562 075 | ||||
| history_time=1727292570 | ||||
| history_expression=comb(30,2)×comb(25,2)×comb(20,1) | ||||
| history_parse=comb(30, 2) × comb(25, 2) × comb(20, 1) | ||||
| history_result=2 610 000 | ||||
| history_time=1727292525 | ||||
| history_expression=8!/(5!×3!)×8 | ||||
| history_parse=(factorial(8) ∕ (factorial(5) × factorial(3))) × 8 | ||||
| history_result=448 | ||||
| history_time=1727292493 | ||||
| history_expression=comb(8, 3)×8 | ||||
| history_parse=comb(8, 3) × 8 | ||||
| history_result=448 | ||||
| history_time=1727292489 | ||||
| history_expression=comb(8, 3) | ||||
| history_parse=comb(8, 3) | ||||
| history_result=56 | ||||
| history_time=1727292470 | ||||
| history_expression=4!×2 | ||||
| history_parse=factorial(4) × 2 | ||||
| history_result=48 | ||||
| history_time=1727292259 | ||||
| history_expression=9×9×8×7×6×5 | ||||
| history_parse=9 × 9 × 8 × 7 × 6 × 5 | ||||
| history_result=136 080 | ||||
| history_time=1727292219 | ||||
| history_expression=6! | ||||
| history_parse=factorial(6) | ||||
| history_result=720 | ||||
| history_time=1727281361 | ||||
| history_expression=2520/7! | ||||
| history_parse=2520 ∕ factorial(7) | ||||
| history_result=0.5 | ||||
| history_time=1727281337 | ||||
| history_expression=7! | ||||
| history_parse=factorial(7) | ||||
| history_result=5040 | ||||
| history_time=1727280771 | ||||
| history_expression=comb(45, 2) | ||||
| history_parse=comb(45, 2) | ||||
| history_result=990 | ||||
| history_time=1727280717 | ||||
| history_expression=(comb(64, 3))−comb(8,3)×8 | ||||
| history_parse=comb(64, 3) − (comb(8, 3) × 8) | ||||
| history_result=41 216 | ||||
| history_time=1727280688 | ||||
| history_expression=(comb(64, 3))−comb(8,3) | ||||
| history_parse=comb(64, 3) − comb(8, 3) | ||||
| history_result=41 608 | ||||
| history_time=1727280639 | ||||
| history_expression=(comb(64, 3)) | ||||
| history_parse=comb(64, 3) | ||||
| history_result=41 664 | ||||
| history_time=1727280572 | ||||
| history_expression=(comb(56, 2)×comb(8, 1))×(comb(56, 1)×comb(8, 2)) | ||||
| history_parse=(comb(56, 2) × comb(8, 1)) × (comb(56, 1) × comb(8, 2)) | ||||
| history_result=19 317 760 | ||||
| history_time=1727280500 | ||||
| history_expression=(comb(56, 2)×comb(8, 1))+(comb(56, 1)×comb(8, 2)) | ||||
| history_parse=(comb(56, 2) × comb(8, 1)) + (comb(56, 1) × comb(8, 2)) | ||||
| history_result=13 888 | ||||
| history_time=1727280492 | ||||
| history_expression=(comb(56, 2)×comb(8, 1))×(comb(56, 1)×comb(8, 2)) | ||||
| history_parse=(comb(56, 2) × comb(8, 1)) × (comb(56, 1) × comb(8, 2)) | ||||
| history_result=19 317 760 | ||||
| history_time=1727280408 | ||||
| history_expression=comb(32, 2)×comb(32, 1)×2 | ||||
| history_parse=comb(32, 2) × comb(32, 1) × 2 | ||||
| history_result=31 744 | ||||
| history_time=1727280364 | ||||
| history_expression=4!×3!×2!×3! | ||||
| history_parse=factorial(4) × factorial(3) × factorial(2) × factorial(3) | ||||
| history_result=1728 | ||||
| history_time=1727280317 | ||||
| history_expression=8! | ||||
| history_parse=factorial(8) | ||||
| history_result=40 320 | ||||
| history_time=1727280292 | ||||
| history_expression=5×4 | ||||
| history_parse=5 × 4 | ||||
| history_result=20 | ||||
| history_time=1727280285 | ||||
| history_expression=5×4×3 | ||||
| history_parse=5 × 4 × 3 | ||||
| history_result=60 | ||||
| history_time=1727280190 | ||||
| history_expression=3!×3×2×2 | ||||
| history_parse=factorial(3) × 3 × 2 × 2 | ||||
| history_result=72 | ||||
| history_time=1727279907 | ||||
| history_expression=5!×2 | ||||
| history_parse=factorial(5) × 2 | ||||
| history_result=240 | ||||
| history_time=1727279831 | ||||
| history_expression=4! | ||||
| history_parse=factorial(4) | ||||
| history_result=24 | ||||
| history_time=1727279830 | ||||
| history_expression=4!×2 | ||||
| history_parse=factorial(4) × 2 | ||||
| history_result=48 | ||||
| history_time=1727279778 | ||||
| history_expression=4!×2×2 | ||||
| history_parse=factorial(4) × 2 × 2 | ||||
| history_result=96 | ||||
| history_time=1727279719 | ||||
| history_expression=(5!)×2 | ||||
| history_parse=factorial(5) × 2 | ||||
| history_result=240 | ||||
| history_time=1727279715 | ||||
| history_expression=5! | ||||
| history_parse=factorial(5) | ||||
| history_result=120 | ||||
| history_time=1727279713 | ||||
| history_expression=6! | ||||
| history_parse=factorial(6) | ||||
| history_result=720 | ||||
| history_time=1727279701 | ||||
| history_expression=5! | ||||
| history_parse=factorial(5) | ||||
| history_result=120 | ||||
| history_time=1727279632 | ||||
| history_expression=6×5×4×3×2×1 | ||||
| history_parse=6 × 5 × 4 × 3 × 2 × 1 | ||||
| history_result=720 | ||||
| history_time=1727279622 | ||||
| history_expression=6×5×4×6×2×1 | ||||
| history_parse=6 × 5 × 4 × 6 × 2 × 1 | ||||
| history_result=1440 | ||||
| history_time=1727279485 | ||||
| history_expression=6×5×4×6×2×1 | ||||
| history_parse=6 × 5 × 4 × 6 × 2 × 1 | ||||
| history_result=1440 | ||||
| history_time=1727279609 | ||||
| history_result=(8 × 10<sup>29</sup> ∕ 89 009 813) × √(α) × q<sub>P</sub> | ||||
| history_time=1727279432 | ||||
| history_expression=10!/(8!) | ||||
| history_parse=factorial(10) ∕ factorial(8) | ||||
| history_result=90 | ||||
| history_time=1727279388 | ||||
| history_expression=comb(8, 2)×comb(10, 4)+comb(8, 1)×comb(10, 5)+comb(10, 6) | ||||
| history_parse=(comb(8, 2) × comb(10, 4)) + (comb(8, 1) × comb(10, 5)) + comb(10, 6) | ||||
| history_result=8106 | ||||
| history_time=1727279314 | ||||
| history_expression=comb(10,2)×comb(8,4) | ||||
| history_parse=comb(10, 2) × comb(8, 4) | ||||
| history_result=3150 | ||||
| history_time=1727279296 | ||||
| history_expression=comb(10,2)+comb(8,4) | ||||
| history_parse=comb(10, 2) + comb(8, 4) | ||||
| history_result=115 | ||||
| history_time=1727279276 | ||||
| history_expression=comb(10,2)+comb(16,4) | ||||
| history_parse=comb(10, 2) + comb(16, 4) | ||||
| history_result=1865 | ||||
| history_time=1727279232 | ||||
| history_expression=10×9×16×15×14×13 | ||||
| history_parse=10 × 9 × 16 × 15 × 14 × 13 | ||||
| history_result=3 931 200 | ||||
| history_time=1727279148 | ||||
| history_expression=4×4×3×2 | ||||
| history_parse=4 × 4 × 3 × 2 | ||||
| history_result=96 | ||||
| history_time=1727279136 | ||||
| history_expression=3×4×3×2 | ||||
| history_parse=3 × 4 × 3 × 2 | ||||
| history_result=72 | ||||
| history_time=1727279114 | ||||
| history_expression=3×4×3 | ||||
| history_parse=3 × 4 × 3 | ||||
| history_result=36 | ||||
| history_time=1727278893 | ||||
| history_expression=2×4×3×2 | ||||
| history_parse=2 × 4 × 3 × 2 | ||||
| history_result=48 | ||||
| history_time=1727278843 | ||||
| history_expression=2×4×3×2×1 | ||||
| history_parse=2 × 4 × 3 × 2 × 1 | ||||
| history_result=48 | ||||
| history_time=1727278684 | ||||
| history_expression=comb(8, 2) | ||||
| history_parse=comb(8, 2) | ||||
| history_result=28 | ||||
| history_time=1727278667 | ||||
| history_expression=8C2 | ||||
| history_parse=8 coulomb<sup>2</sup> | ||||
| history_result=8 C<sup>2</sup> | ||||
| history_time=1727278616 | ||||
| history_expression=8×7 | ||||
| history_parse=8 × 7 | ||||
| history_result=56 | ||||
| history_time=1727278554 | ||||
| history_expression=10!/(5!×5!) | ||||
| history_parse=factorial(10) ∕ (factorial(5) × factorial(5)) | ||||
| history_result=252 | ||||
| history_time=1727278540 | ||||
| history_expression=10!/5! | ||||
| history_parse=factorial(10) ∕ factorial(5) | ||||
| history_result=30 240 | ||||
| history_time=1727278512 | ||||
| history_expression=7!/((7−5)!×5!) | ||||
| history_parse=factorial(7) ∕ (factorial(7 − 5) × factorial(5)) | ||||
| history_result=21 | ||||
| history_time=1727278486 | ||||
| history_expression=8!/((8−5)!×5!) | ||||
| history_parse=factorial(8) ∕ (factorial(8 − 5) × factorial(5)) | ||||
| history_result=56 | ||||
| history_time=1727278425 | ||||
| history_expression=8!/(8−5)! | ||||
| history_parse=factorial(8) ∕ factorial(8 − 5) | ||||
| history_result=6720 | ||||
| history_time=1727278231 | ||||
| history_expression=8×7×6 | ||||
| history_parse=8 × 7 × 6 | ||||
| history_result=336 | ||||
| history_time=1727276103 | ||||
| history_expression=4!×3! | ||||
| history_parse=factorial(4) × factorial(3) | ||||
| history_result=144 | ||||
| history_time=1726696097 | ||||
| history_expression=1726697223328−60×15×1000 | ||||
| history_parse=1 726 697 223 328 − (60 × 15 × 1000) | ||||
| history_result=1 726 696 323 328 | ||||
| history_time=1726696068 | ||||
| history_expression=1726697223448−60×2 | ||||
| history_parse=1 726 697 223 448 − (60 × 2) | ||||
| history_result=1 726 697 223 328 | ||||
| history_time=1726619113 | ||||
| history_expression=500/280 | ||||
| history_parse=500 ∕ 280 | ||||
| history_result=25 ∕ 14 | ||||
| history_time=1726619106 | ||||
| history_expression=498/280 | ||||
| history_parse=498 ∕ 280 | ||||
| history_result=249 ∕ 140 | ||||
| history_time=1726593466 | ||||
| history_expression=480×2 | ||||
| history_parse=480 × 2 | ||||
| history_result=960 | ||||
| history_time=1726592811 | ||||
| history_expression=1280−480 | ||||
| history_parse=1280 − 480 | ||||
| history_result=800 | ||||
| history_time=1726523587 | ||||
| history_expression=((86400000/1000)/60)/60 | ||||
| history_parse=((86 400 000 ∕ 1000) ∕ 60) ∕ 60 | ||||
| history_result=24 | ||||
| history_time=1726523579 | ||||
| history_expression=(86400000/1000)/60 | ||||
| history_parse=(86 400 000 ∕ 1000) ∕ 60 | ||||
| history_result=1440 | ||||
| history_time=1726523576 | ||||
| history_expression=86400000/1000 | ||||
| history_parse=86 400 000 ∕ 1000 | ||||
| history_result=86 400 | ||||
| history_time=1726496554 | ||||
| history_expression=34.8usd | ||||
| history_parse=34.8 USD | ||||
| history_result=$34.8 | ||||
| history_time=1726496555 | ||||
| history_result_approximate=CVE 3449.034 694 | ||||
| history_result_approximate=3127.808 736 eurocents | ||||
| history_time=1726496556 | ||||
| history_result_approximate=€31.278 087 36 | ||||
| history_time=1726234180 | ||||
| history_expression=50−15 | ||||
| history_parse=50 − 15 | ||||
| history_result=35 | ||||
| history_time=1726162266 | ||||
| history_expression=22usd | ||||
| history_parse=22 USD | ||||
| history_result=$22 | ||||
| history_time=1726162273 | ||||
| history_result_approximate=CVE 2202.196 805 | ||||
| history_result_approximate=1997.095 134 eurocents | ||||
| history_time=1726162274 | ||||
| history_result_approximate=€19.970 951 34 | ||||
| history_time=1726060907 | ||||
| history_expression=180/20 | ||||
| history_parse=180 ∕ 20 | ||||
| history_result=9 | ||||
| history_time=1726046557 | ||||
| history_expression=log2(652618) | ||||
| history_parse=log<sub>2</sub>(652 618) | ||||
| history_result_approximate=19.315 879 25 | ||||
| history_time=1726046521 | ||||
| history_expression=652618 | ||||
| history_parse=652 618 | ||||
| history_result=652 618 | ||||
| history_time=1726046530 | ||||
| history_result=0000 0000 0000 1001 1111 0101 0100 1010<sub><small>2</small></sub> | ||||
| history_time=1726046551 | ||||
| history_result=652 618 | ||||
| history_time=1726046517 | ||||
| history_expression=bin(652618) | ||||
| history_parse=bin(<i>"652618"</i>) | ||||
| history_error=Character '6' was ignored in the number "652618" with base 2. | ||||
| history_error=Character '5' was ignored in the number "652618" with base 2. | ||||
| history_error=Character '2' was ignored in the number "652618" with base 2. | ||||
| history_error=Character '8' was ignored in the number "652618" with base 2. | ||||
| history_result=1 | ||||
| history_time=1726046512 | ||||
| history_expression=652618 | ||||
| history_parse=652 618 | ||||
| history_result=652 618 | ||||
| history_time=1725978858 | ||||
| history_expression=14500/4 | ||||
| history_parse=14 500 ∕ 4 | ||||
| history_result=3625 | ||||
| history_time=1725574098 | ||||
| history_expression=80/8 | ||||
| history_parse=80 ∕ 8 | ||||
| history_result=10 | ||||
| history_time=1725463240 | ||||
| history_expression=324×25 | ||||
| history_parse=324 × 25 | ||||
| history_result=8100 | ||||
| history_time=1725463233 | ||||
| history_expression=300×25 | ||||
| history_parse=300 × 25 | ||||
| history_result=7500 | ||||
| history_time=1725105187 | ||||
| history_expression=638/7 | ||||
| history_parse=638 ∕ 7 | ||||
| history_result_approximate=91.142 857 14 | ||||
| history_time=1725104792 | ||||
| history_expression=2××7 | ||||
| history_parse=2<sup>7</sup> | ||||
| history_result=128 | ||||
| history_time=1724192718 | ||||
| history_expression=(15000×300)/3.6 | ||||
| history_parse=(15 000 × 300) ∕ 3.6 | ||||
| history_result=1 250 000 | ||||
| history_time=1724192715 | ||||
| history_expression=15000×300 | ||||
| history_parse=15 000 × 300 | ||||
| history_result=4 500 000 | ||||
| history_time=1724173179 | ||||
| history_expression=250czk | ||||
| history_parse=250 CZK | ||||
| history_result_approximate=$11.014 389 06 | ||||
| history_time=1724173180 | ||||
| history_result_approximate=CVE 1095.774 704 | ||||
| history_result_approximate=993.719 691 5 eurocents | ||||
| history_time=1724173181 | ||||
| history_result_approximate=€9.937 196 915 | ||||
| history_time=1724172274 | ||||
| history_expression=5000czk | ||||
| history_parse=5000 CZK | ||||
| history_result_approximate=$220.287 781 2 | ||||
| history_time=1724172276 | ||||
| history_result_approximate=CDF 630 288.4268 | ||||
| history_time=1724172277 | ||||
| history_result_approximate=CVE 21 915.494 08 | ||||
| history_result_approximate=19 874.393 83 eurocents | ||||
| history_time=1724172278 | ||||
| history_result_approximate=€198.743 938 3 | ||||
| history_time=1724172270 | ||||
| history_expression=5czk | ||||
| history_parse=5 CZK | ||||
| history_result_approximate=$0.220 287 781 2 | ||||
| history_time=1724172207 | ||||
| history_expression=5k | ||||
| history_parse=5 × 1000 | ||||
| history_result=5000 | ||||
| history_time=1724171979 | ||||
| history_expression=1504.32/60 | ||||
| history_parse=1504.32 ∕ 60 | ||||
| history_result=25.072 | ||||
| history_time=1724171974 | ||||
| history_expression=1504.32czk/60eur | ||||
| history_parse=(1504.32 CZK) ∕ (60 EUR) | ||||
| history_result_approximate=0.996 581 604 3 | ||||
| history_time=1724171966 | ||||
| history_expression=30eur/1504.32czk | ||||
| history_parse=(30 EUR) ∕ (1504.32 CZK) | ||||
| history_result_approximate=0.501 715 060 6 | ||||
| history_time=1724171791 | ||||
| history_expression=5000czk | ||||
| history_parse=5000 CZK | ||||
| history_result_approximate=$220.287 781 2 | ||||
| history_time=1724167931 | ||||
| history_expression=183.75czk | ||||
| history_parse=183.75 CZK | ||||
| history_result_approximate=$8.095 575 960 | ||||
| history_time=1724167933 | ||||
| history_result_approximate=CVE 805.394 407 3 | ||||
| history_result_approximate=730.383 973 3 eurocents | ||||
| history_time=1724167935 | ||||
| history_result_approximate=€7.303 839 733 | ||||
| history_time=1724167917 | ||||
| history_expression=735/4 | ||||
| history_parse=735 ∕ 4 | ||||
| history_result=183.75 | ||||
| history_time=1724167611 | ||||
| history_expression=(3688czk)−3625czk | ||||
| history_parse=(3688 CZK) − (3625 CZK) to EUR | ||||
| history_result_approximate=€2.504 173 623 | ||||
| history_time=1724167609 | ||||
| history_expression=(3688czk)−3625 | ||||
| history_parse=(3688 CZK) − 3625 to EUR | ||||
| history_result_approximate=€146.593 528 9 − 3625.000 000 | ||||
| history_time=1724167603 | ||||
| history_expression=3688czk | ||||
| history_parse=3688 CZK to EUR | ||||
| history_result_approximate=€146.593 528 9 | ||||
| history_time=1724167540 | ||||
| history_expression=14500czk/4 | ||||
| history_parse=(14 500 CZK) ∕ 4 to EUR | ||||
| history_result_approximate=€144.089 355 3 | ||||
| history_time=1724167532 | ||||
| history_expression=14500czk | ||||
| history_parse=14 500 CZK | ||||
| history_result_approximate=$638.834 565 5 | ||||
| history_time=1724167534 | ||||
| history_result_approximate=CVE 63 554.932 82 | ||||
| history_result_approximate=57 635.742 11 eurocents | ||||
| history_time=1724167535 | ||||
| history_result_approximate=€576.357 421 1 | ||||
| history_time=1724167230 | ||||
| history_expression=183.75czk | ||||
| history_parse=183.75 CZK | ||||
| history_result_approximate=$8.095 575 960 | ||||
| history_time=1724167237 | ||||
| history_result_approximate=CVE 805.394 407 3 | ||||
| history_result_approximate=730.383 973 3 eurocents | ||||
| history_time=1724167238 | ||||
| history_result_approximate=€7.303 839 733 | ||||
| history_time=1724167225 | ||||
| history_expression=735/4 | ||||
| history_parse=735 ∕ 4 | ||||
| history_result=183.75 | ||||
| history_time=1724167222 | ||||
| history_expression=184czk | ||||
| history_parse=184 CZK | ||||
| history_result_approximate=$8.106 590 349 | ||||
| history_time=1724167207 | ||||
| history_expression=735/4 | ||||
| history_parse=735 ∕ 4 | ||||
| history_result=183.75 | ||||
| history_time=1724167172 | ||||
| history_expression=735czk/4 | ||||
| history_parse=(735 CZK) ∕ 4 | ||||
| history_result_approximate=$8.095 575 960 | ||||
| history_time=1724167168 | ||||
| history_expression=735czk | ||||
| history_parse=735 CZK | ||||
| history_result_approximate=$32.382 303 84 | ||||
| history_time=1724166888 | ||||
| history_expression=14500/4 | ||||
| history_parse=14 500 ∕ 4 | ||||
| history_result=3625 | ||||
| history_time=1724080135 | ||||
| history_expression=35000czk | ||||
| history_parse=35 000 CZK | ||||
| history_result_approximate=$1534.629 284 | ||||
| history_time=1724080106 | ||||
| history_expression=20000czk | ||||
| history_parse=20 000 CZK | ||||
| history_result_approximate=$876.931 019 4 | ||||
| history_time=1724013854 | ||||
| history_expression=29×3 | ||||
| history_parse=29 × 3 | ||||
| history_result=87 | ||||
| history_time=1724013476 | ||||
| history_expression=(60×20)/60 | ||||
| history_parse=(60 × 20) ∕ 60 | ||||
| history_result=20 | ||||
| history_time=1724013473 | ||||
| history_expression=60×20 | ||||
| history_parse=60 × 20 | ||||
| history_result=1200 | ||||
| history_time=1724013442 | ||||
| history_expression=24+24+12 | ||||
| history_parse=24 + 24 + 12 | ||||
| history_result=60 | ||||
| history_time=1723541887 | ||||
| history_expression=38+15 | ||||
| history_parse=38 + 15 | ||||
| history_result=53 | ||||
| history_time=1723541880 | ||||
| history_expression=(43−33)+5 | ||||
| history_parse=(43 − 33) + 5 | ||||
| history_result=15 | ||||
| history_time=1723541879 | ||||
| history_expression=43−33 | ||||
| history_parse=43 − 33 | ||||
| history_result=10 | ||||
| history_time=1723319641 | ||||
| history_expression=11mA×1kohm | ||||
| history_parse=(11 milliamperes) × (1 kiloohm) | ||||
| history_result=11 V | ||||
| history_time=1723319554 | ||||
| history_expression=220ohm×54mA | ||||
| history_parse=(220 ohms) × (54 milliamperes) | ||||
| history_result=11.88 V | ||||
| history_time=1723317250 | ||||
| history_expression=1.5k×7mA | ||||
| history_parse=(1.5 × 1000) × (7 milliamperes) | ||||
| history_result=10.5 A | ||||
| history_time=1723317195 | ||||
| history_expression=12.5V/5mA | ||||
| history_parse=(12.5 volts) ∕ (5 milliamperes) | ||||
| history_result=2.5 kΩ | ||||
| history_time=1723317115 | ||||
| history_expression=11k×7×10^−3 | ||||
| history_parse=(11 × 1000) × 7 × 10<sup>−3</sup> | ||||
| history_result=77 | ||||
| history_time=1723317084 | ||||
| history_expression=11k×7m | ||||
| history_parse=(11 × 1000) × (7 meters) | ||||
| history_result=77 km | ||||
| history_time=1723317016 | ||||
| history_expression=12/(1×10^−3) | ||||
| history_parse=12 ∕ (1 × 10<sup>−3</sup>) | ||||
| history_result=12 000 | ||||
| history_time=1723316369 | ||||
| history_expression=12V/200ohm | ||||
| history_parse=(12 volts) ∕ (200 ohms) | ||||
| history_result=60 mA | ||||
| history_time=1723316359 | ||||
| history_expression=12v/200ohm | ||||
| history_parse=12 ∕ (200 ohms) | ||||
| history_error=Trailing characters "v" (not a valid variable/function/unit) in number "12v" were ignored. | ||||
| history_result=60 mS | ||||
| history_time=1723232596 | ||||
| history_expression=190ml/8.3s | ||||
| history_parse=(190 milliliters) ∕ (8.3 seconds) | ||||
| history_result_approximate=22.891 566 27 mL ∕ s | ||||
| history_time=1723059809 | ||||
| history_expression=(10800/60)/60 | ||||
| history_parse=(10 800 ∕ 60) ∕ 60 | ||||
| history_result=3 | ||||
| history_time=1723059807 | ||||
| history_expression=10800/60 | ||||
| history_parse=10 800 ∕ 60 | ||||
| history_result=180 | ||||
| history_time=1722970501 | ||||
| history_expression=0.98××30 | ||||
| history_parse=0.98<sup>30</sup> | ||||
